---
title: "Available Fields and Filters"
canonical: "https://helpcenter.mindproapps.com/space/MLP/2023915561/Available%20Fields%20and%20Filters"
format: markdown
---
> ℹ️ **Summary: **Learn about which fields are available for use and in which format they are currently supported in Mindpro Lineup.

---

### **Supported Fields**

Mindpro Lineup has a wide variety of System and Custom fields available for you to use in your queue configuration and and filters, see below which fields and in which format they are available.


**Jira System Fields**

The following Jira System field types are supported in Mindpro Lineup.

| **System Field** | **Basic Search** | **JQL Search** | **Columns** |
| --- | --- | --- | --- |
| Issue Type | :check_mark: | :check_mark: | :check_mark: |
| Issue Key | ⭕ | :check_mark: | :check_mark: |
| Project | :check_mark: | :check_mark: | :check_mark: |
| Status | :check_mark: | :check_mark: | :check_mark: |
| Status Category | :check_mark: | :check_mark: | ⭕ |
| Creator | :check_mark: | :check_mark: | ⭕ |
| Assignee | :check_mark: | :check_mark: | :check_mark: |
| Reporter | :check_mark: | :check_mark: | :check_mark: |
| Resolution | :check_mark: | :check_mark: | :check_mark: |
| Priority | :check_mark: | :check_mark: | :check_mark: |
| Summary | :check_mark: | :check_mark: | :check_mark: |
| Updated date | :check_mark: | :check_mark: | :check_mark: |
| Created date | :check_mark: | :check_mark: | :check_mark: |
| Due Date | :check_mark: | :check_mark: | :check_mark: |
| Resolution Date | :check_mark: | :check_mark: | ⭕ |
| Issue Color | :check_mark: | :check_mark: | :check_mark: |
| Epic Name | :check_mark: | :check_mark: | :check_mark: |
| Epic Color | :check_mark: | :check_mark: | :check_mark: |
| Epic Link | :check_mark: | :check_mark: | :check_mark: |
| Epic Status | :check_mark: | :check_mark: | :check_mark: |
| Development | ⭕ | :check_mark: | :check_mark: |
| Story Points Estimate | :check_mark: | :check_mark: | :check_mark: |
| Story Points | :check_mark: | :check_mark: | :check_mark: |
| Component | :check_mark: | :check_mark: | :check_mark: |
| Fix Version | :check_mark: | :check_mark: | :check_mark: |
| Affected Version | :check_mark: | :check_mark: | ⭕ |
| Labels | :check_mark: | :check_mark: | :check_mark: |
| Flagged | :check_mark: | :check_mark: | :check_mark: |
| Attachment | ⭕ | ⭕ | ⭕ |
| Description | :check_mark: | ⭕ | ⭕ |
| Time Spent |  | :check_mark: | :check_mark: |
| Original Estimate | ⭕ | :check_mark: | ⭕ |
| Remaining Estimate | ⭕ | :check_mark: | ⭕ |
| Progress | ⭕ | :check_mark: | ⭕ |



**Jira Service Management Fields**

 The following Jira Service Management field types are supported in Mindpro Lineup

| **JSM Field** | **Basic Search** | **JQL Search** | **Columns** |
| --- | --- | --- | --- |
| Approvals | ⭕ | :check_mark: | ⭕ |
| Approvers | ⭕ | ⭕ | ⭕ |
| Approver Groups | :check_mark: | :check_mark: | :check_mark: |
| Request Type | :check_mark: | :check_mark: | :check_mark: |
| Request Type by Channel | :check_mark: | ⭕ | ⭕ |
| Time to First Response | ⭕ | :check_mark: | :check_mark: |
| Time to Resolution | ⭕ | :check_mark: | :check_mark: |
| Time to Done | ⭕ | :check_mark: | :check_mark: |
| Time to Close After Resolution | ⭕ | :check_mark: | :check_mark: |
| Satisfaction Rating (1 to 5) | :check_mark: | :check_mark: | :check_mark: |
| Satisfaction Date | :check_mark: | :check_mark: | :check_mark: |
| Organizations | :check_mark: | :check_mark: | :check_mark: |



**Custom Fields** - The following Custom field types are supported in Mindpro Lineup.

| **Custom Field** | **Basic Search** | **JQL Search** | **Columns** |
| --- | --- | --- | --- |
| Select List (Multiple Choices) | :check_mark: | :check_mark: | :check_mark: |
| Select List (Cascading) | :check_mark: | :check_mark: | :check_mark: |
| Text Field (Single Line) | :check_mark: | :check_mark: | :check_mark: |
| Text Field (Multiple Lines) | :check_mark: | :check_mark: | ⭕ |
| Text Field (Read-Only) | :check_mark: | :check_mark: | :check_mark: |
| Radio Buttons | :check_mark: | :check_mark: | :check_mark: |
| User Picker (Single User) | :check_mark: | :check_mark: | :check_mark: |
| User Picker (Multiple Users) | :check_mark: | :check_mark: | :check_mark: |
| Group Picker (Single Group) | :check_mark: | :check_mark: | :check_mark: |
| Group Picker (Multiple Groups) | :check_mark: | :check_mark: | :check_mark: |
| Labels | :check_mark: | :check_mark: | :check_mark: |
| Date Fields | :check_mark: | :check_mark: | :check_mark: |
| Date and Time Fields | :check_mark: | :check_mark: | :check_mark: |
| Number | :check_mark: | :check_mark: | :check_mark: |
| Version Picker (Single Version) | :check_mark: | :check_mark: | :check_mark: |
| Version Picker (Multiple Versions) | :check_mark: | :check_mark: | ⭕ |
| URL | :check_mark: | :check_mark: | :check_mark: |
| Assets | ⭕ | ⭕ | ⭕ |
| Project Picker | ⭕ | ⭕ | ⭕ |
| Time in Status | ⭕ | ⭕ | ⭕ |
| Last Commented | ⭕ | ⭕ | ⭕ |
| Days Since Last Comment | ⭕ | ⭕ | ⭕ |
| Last Public Comment Date | ⭕ | ⭕ | ⭕ |


> ℹ️ **Good to know**
> ℹ️ 
> ℹ️ - **Availability **- Fields with this icon :check_mark:  are fully supported, fields with this icon ⭕ are currently not supported.
> ℹ️ - **Format** - Fields that are in the *"Basic Search"* column are available for use in the app's Basic Filters, those that are in the *"JQL Search"* column can be used for searches using JQL syntax, and those that are in the "*Column*" column are available for use as columns in the queue issue list.

> ℹ️ **Keep in mind**
> ℹ️ 
> ℹ️ Due to a [Forge platform](https://developer.atlassian.com/platform/forge/) limitation, Mindpro Lineup can still not read fields from Atlassian Assets. We are actively monitoring new developments and updates from Atlassian to bring the latest Forge technology to our products. As soon as this ability is released by Atlassian, we will add it to the Mindpro Lineup.

---

### **Need any help?**

Didn’t find what you were looking for? Raise a ticket [here](https://mindpro.atlassian.net/servicedesk/customer/portal/3) or get in touch at [support@mindproapps.com](mailto:support@mindproapps.com)